| City | Chennai |
| Sunrise | 5:50 AM |
| Sunset | 6:39 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Chaturthi (Shukla (Bright)) Chaturthi: 11:43 PM – 8:47 PM Panchami: 8:47 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Magha Magha: 2:42 PM – 12:34 PM Purva Phalguni: 12:34 PM |
| Yoga (யோகம் / योग) | Vyatipata Vyatipata: 9:09 PM – 5:42 PM Variyan: 5:42 PM |
| Karana (கரணம் / करण) | Vishti (Bhadra) Vishti (Bhadra): 11:43 PM – 10:15 AM —: 10:15 AM |
| Ritu (து / ऋतु) | Grishma (முதுவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Aani (ஆனி) |
| Lunar Month (चंद्र मास) | Jyaishtha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Pingala (பிங்கள) / Tamil 5138 |
| Vikram Samvat | 2094 |
| Shaka Samvat | 1959 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 1:51 PM – 3:27 PM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 5:50 AM – 7:26 AM |
| Gulika (குளிகை / गुलिक) | 9:02 AM – 10:38 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 8:34 PM – 10:10 PM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:49 AM – 12:40 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 5:50 AM – 6:18 AM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Dhanam (தனம்): 5:50 AM – 7:26 AM Sugam (சுகம்): 7:26 AM – 9:02 AM Uthi (உத்தி): 10:38 AM – 12:15 PM Amridha (அமிர்தம்): 1:51 PM – 3:27 PM Labam (லாபம்): 5:03 PM – 6:39 PM |
| City | Mumbai |
| Sunrise | 6:09 AM |
| Sunset | 7:19 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Chaturthi (Shukla (Bright)) Chaturthi: 11:43 PM – 8:47 PM Panchami: 8:47 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Magha Magha: 2:42 PM – 12:34 PM Purva Phalguni: 12:34 PM |
| Yoga (யோகம் / योग) | Vyatipata Vyatipata: 9:09 PM – 5:42 PM Variyan: 5:42 PM |
| Karana (கரணம் / करण) | Vishti (Bhadra) Vishti (Bhadra): 11:43 PM – 10:15 AM —: 10:15 AM |
| Ritu (து / ऋतु) | Grishma (முதுவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Aani (ஆனி) |
| Lunar Month (चंद्र मास) | Jyaishtha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Pingala (பிங்கள) / Tamil 5138 |
| Vikram Samvat | 2094 |
| Shaka Samvat | 1959 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 2:23 PM – 4:01 PM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 6:09 AM – 7:48 AM |
| Gulika (குளிகை / गुलिक) | 9:27 AM – 11:05 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 8:34 PM – 10:10 PM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 12:18 PM – 1:10 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 6:09 AM – 6:18 AM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Dhanam (தனம்): 6:09 AM – 7:48 AM Sugam (சுகம்): 7:48 AM – 9:27 AM Uthi (உத்தி): 11:05 AM – 12:44 PM Amridha (அமிர்தம்): 2:23 PM – 4:01 PM Labam (லாபம்): 5:40 PM – 7:19 PM |
| City | Delhi |
| Sunrise | 5:33 AM |
| Sunset | 7:20 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Chaturthi (Shukla (Bright)) Chaturthi: 11:43 PM – 8:47 PM Panchami: 8:47 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Magha Magha: 2:42 PM – 12:34 PM Purva Phalguni: 12:34 PM |
| Yoga (யோகம் / योग) | Vyatipata Vyatipata: 9:09 PM – 5:42 PM Variyan: 5:42 PM |
| Karana (கரணம் / करण) | Vishti (Bhadra) Vishti (Bhadra): 11:43 PM – 10:15 AM —: 10:15 AM |
| Ritu (து / ऋतु) | Grishma (முதுவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Aani (ஆனி) |
| Lunar Month (चंद्र मास) | Jyaishtha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Pingala (பிங்கள) / Tamil 5138 |
| Vikram Samvat | 2094 |
| Shaka Samvat | 1959 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 2:10 PM – 3:53 PM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 5:33 AM – 7:17 AM |
| Gulika (குளிகை / गुलिक) | 9:00 AM – 10:43 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 8:34 PM – 10:10 PM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:59 AM – 12:54 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 5:33 AM – 6:18 AM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Dhanam (தனம்): 5:33 AM – 7:17 AM Sugam (சுகம்): 7:17 AM – 9:00 AM Uthi (உத்தி): 10:43 AM – 12:27 PM Amridha (அமிர்தம்): 2:10 PM – 3:53 PM Labam (லாபம்): 5:37 PM – 7:20 PM |
| City | Kolkata |
| Sunrise | 5:01 AM |
| Sunset | 6:23 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Panchami (Shukla (Bright)) Panchami: 8:47 PM – 5:58 PM Shashthi: 5:58 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Purva Phalguni Purva Phalguni: 12:34 PM – 10:30 AM Uttara Phalguni: 10:30 AM |
| Yoga (யோகம் / योग) | Variyan Variyan: 5:42 PM – 2:19 PM Parigha: 2:19 PM |
| Karana (கரணம் / करण) | Balava Balava: 8:47 PM – 7:21 AM —: 7:21 AM |
| Ritu (து / ऋतु) | Grishma (முதுவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Aadi (ஆடி) |
| Lunar Month (चंद्र मास) | Ashadha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Pingala (பிங்கள) / Tamil 5138 |
| Vikram Samvat | 2094 |
| Shaka Samvat | 1959 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 10:23 PM – 9:03 PM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 5:01 AM – 3:42 AM |
| Gulika (குளிகை / गुलिक) | 2:22 AM – 1:02 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 5:42 PM – 7:18 PM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 12:04 AM – 11:21 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 2:30 PM – 4:06 PM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Dhanam (தனம்): 5:01 AM – 3:42 AM Sugam (சுகம்): 3:42 AM – 2:22 AM Uthi (உத்தி): 1:02 AM – 11:42 PM Amridha (அமிர்தம்): 10:23 PM – 9:03 PM Labam (லாபம்): 7:43 PM – 6:23 PM |
| City | Bangalore |
| Sunrise | 6:01 AM |
| Sunset | 6:49 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Chaturthi (Shukla (Bright)) Chaturthi: 11:43 PM – 8:47 PM Panchami: 8:47 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Magha Magha: 2:42 PM – 12:34 PM Purva Phalguni: 12:34 PM |
| Yoga (யோகம் / योग) | Vyatipata Vyatipata: 9:09 PM – 5:41 PM Variyan: 5:41 PM |
| Karana (கரணம் / करण) | Vishti (Bhadra) Vishti (Bhadra): 11:43 PM – 10:15 AM —: 10:15 AM |
| Ritu (து / ऋतु) | Grishma (முதுவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Aani (ஆனி) |
| Lunar Month (चंद्र मास) | Jyaishtha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Pingala (பிங்கள) / Tamil 5138 |
| Vikram Samvat | 2094 |
| Shaka Samvat | 1959 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 2:01 PM – 3:37 PM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 6:01 AM – 7:37 AM |
| Gulika (குளிகை / गुलिक) | 9:13 AM – 10:49 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 8:34 PM – 10:10 PM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 12:00 PM – 12:51 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 6:01 AM – 6:18 AM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Dhanam (தனம்): 6:01 AM – 7:37 AM Sugam (சுகம்): 7:37 AM – 9:13 AM Uthi (உத்தி): 10:49 AM – 12:25 PM Amridha (அமிர்தம்): 2:01 PM – 3:37 PM Labam (லாபம்): 5:13 PM – 6:49 PM |
| City | Hyderabad |
| Sunrise | 5:50 AM |
| Sunset | 6:53 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Chaturthi (Shukla (Bright)) Chaturthi: 11:43 PM – 8:47 PM Panchami: 8:47 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Magha Magha: 2:42 PM – 12:34 PM Purva Phalguni: 12:34 PM |
| Yoga (யோகம் / योग) | Vyatipata Vyatipata: 9:09 PM – 5:42 PM Variyan: 5:42 PM |
| Karana (கரணம் / करण) | Vishti (Bhadra) Vishti (Bhadra): 11:43 PM – 10:15 AM —: 10:15 AM |
| Ritu (து / ऋतु) | Grishma (முதுவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Aani (ஆனி) |
| Lunar Month (चंद्र मास) | Jyaishtha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Pingala (பிங்கள) / Tamil 5138 |
| Vikram Samvat | 2094 |
| Shaka Samvat | 1959 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 2:00 PM – 3:38 PM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 5:50 AM – 7:28 AM |
| Gulika (குளிகை / गुलिक) | 9:06 AM – 10:44 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 8:34 PM – 10:10 PM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:56 AM – 12:48 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 5:50 AM – 6:18 AM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Dhanam (தனம்): 5:50 AM – 7:28 AM Sugam (சுகம்): 7:28 AM – 9:06 AM Uthi (உத்தி): 10:44 AM – 12:22 PM Amridha (அமிர்தம்): 2:00 PM – 3:38 PM Labam (லாபம்): 5:15 PM – 6:53 PM |
| City | Coimbatore |
| Sunrise | 6:07 AM |
| Sunset | 6:49 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Chaturthi (Shukla (Bright)) Chaturthi: 11:43 PM – 8:47 PM Panchami: 8:47 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Magha Magha: 2:42 PM – 12:34 PM Purva Phalguni: 12:34 PM |
| Yoga (யோகம் / योग) | Vyatipata Vyatipata: 9:09 PM – 5:41 PM Variyan: 5:41 PM |
| Karana (கரணம் / करण) | Vishti (Bhadra) Vishti (Bhadra): 11:43 PM – 10:15 AM —: 10:15 AM |
| Ritu (து / ऋतु) | Grishma (முதுவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Aani (ஆனி) |
| Lunar Month (चंद्र मास) | Jyaishtha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Pingala (பிங்கள) / Tamil 5138 |
| Vikram Samvat | 2094 |
| Shaka Samvat | 1959 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 2:03 PM – 3:38 PM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 6:07 AM – 7:42 AM |
| Gulika (குளிகை / गुलिक) | 9:17 AM – 10:53 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 8:34 PM – 10:10 PM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 12:02 PM – 12:53 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 6:07 AM – 6:18 AM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Dhanam (தனம்): 6:07 AM – 7:42 AM Sugam (சுகம்): 7:42 AM – 9:17 AM Uthi (உத்தி): 10:53 AM – 12:28 PM Amridha (அமிர்தம்): 2:03 PM – 3:38 PM Labam (லாபம்): 5:14 PM – 6:49 PM |