| City | Chennai |
| Sunrise | 5:58 AM |
| Sunset | 6:02 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Navami (Krishna (Dark)) Navami: 12:11 PM – 12:26 PM Dashami: 12:26 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Punarvasu Punarvasu: 10:12 PM – 11:22 PM Pushya: 11:22 PM |
| Yoga (யோகம் / योग) | Parigha Parigha: 11:56 PM – 11:19 PM Shiva: 11:19 PM |
| Karana (கரணம் / करण) | Garija Garija: 12:13 AM – 12:25 PM —: 12:25 PM |
| Ritu (து / ऋतु) | Varsha (கார்) |
| Tamil Month (தமிழ் மாதம்) | Purattasi (புரட்டாசி) |
| Lunar Month (चंद्र मास) | Bhadrapada |
| Tamil Year (தமிழ் வருடம்) / Tamil | Krodhi (குரோதி) / Tamil 5125 |
| Vikram Samvat | 2081 |
| Shaka Samvat | 1946 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 1:30 PM – 3:01 PM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 5:58 AM – 7:28 AM |
| Gulika (குளிகை / गुलिक) | 8:59 AM – 10:29 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 10:12 AM – 11:48 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:35 AM – 12:24 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | N/A |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Dhanam (தனம்): 5:58 AM – 7:28 AM Sugam (சுகம்): 7:28 AM – 8:59 AM Uthi (உத்தி): 10:29 AM – 12:00 PM Amridha (அமிர்தம்): 1:30 PM – 3:01 PM Labam (லாபம்): 4:31 PM – 6:02 PM |
| City | Mumbai |
| Sunrise | 6:28 AM |
| Sunset | 6:30 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Navami (Krishna (Dark)) Navami: 12:11 PM – 12:26 PM Dashami: 12:26 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Punarvasu Punarvasu: 10:12 PM – 11:22 PM Pushya: 11:22 PM |
| Yoga (யோகம் / योग) | Parigha Parigha: 11:56 PM – 11:19 PM Shiva: 11:19 PM |
| Karana (கரணம் / करण) | Garija Garija: 12:13 AM – 12:26 PM —: 12:26 PM |
| Ritu (து / ऋतु) | Varsha (கார்) |
| Tamil Month (தமிழ் மாதம்) | Purattasi (புரட்டாசி) |
| Lunar Month (चंद्र मास) | Bhadrapada |
| Tamil Year (தமிழ் வருடம்) / Tamil | Krodhi (குரோதி) / Tamil 5125 |
| Vikram Samvat | 2081 |
| Shaka Samvat | 1946 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 1:59 PM – 3:30 PM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 6:28 AM – 7:58 AM |
| Gulika (குளிகை / गुलिक) | 9:28 AM – 10:59 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 10:12 AM – 11:48 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 12:05 PM – 12:53 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | N/A |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Dhanam (தனம்): 6:28 AM – 7:58 AM Sugam (சுகம்): 7:58 AM – 9:28 AM Uthi (உத்தி): 10:59 AM – 12:29 PM Amridha (அமிர்தம்): 1:59 PM – 3:30 PM Labam (லாபம்): 5:00 PM – 6:30 PM |
| City | Delhi |
| Sunrise | 6:11 AM |
| Sunset | 6:12 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Navami (Krishna (Dark)) Navami: 12:11 PM – 12:25 PM Dashami: 12:25 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Punarvasu Punarvasu: 10:12 PM – 11:22 PM Pushya: 11:22 PM |
| Yoga (யோகம் / योग) | Parigha Parigha: 11:56 PM – 11:19 PM Shiva: 11:19 PM |
| Karana (கரணம் / करण) | Garija Garija: 12:13 AM – 12:25 PM —: 12:25 PM |
| Ritu (து / ऋतु) | Varsha (கார்) |
| Tamil Month (தமிழ் மாதம்) | Purattasi (புரட்டாசி) |
| Lunar Month (चंद्र मास) | Bhadrapada |
| Tamil Year (தமிழ் வருடம்) / Tamil | Krodhi (குரோதி) / Tamil 5125 |
| Vikram Samvat | 2081 |
| Shaka Samvat | 1946 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 1:42 PM – 3:12 PM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 6:11 AM – 7:41 AM |
| Gulika (குளிகை / गुलिक) | 9:11 AM – 10:42 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 10:12 AM – 11:48 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:48 AM – 12:36 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | N/A |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Dhanam (தனம்): 6:11 AM – 7:41 AM Sugam (சுகம்): 7:41 AM – 9:11 AM Uthi (உத்தி): 10:42 AM – 12:12 PM Amridha (அமிர்தம்): 1:42 PM – 3:12 PM Labam (லாபம்): 4:42 PM – 6:12 PM |
| City | Kolkata |
| Sunrise | 5:26 AM |
| Sunset | 5:27 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Dashami (Krishna (Dark)) Dashami: 12:26 PM – 1:20 PM Ekadashi: 1:20 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Pushya Pushya: 11:22 PM – 1:08 AM Ashlesha: 1:08 AM |
| Yoga (யோகம் / योग) | Shiva Shiva: 11:19 PM – 11:11 PM Siddha: 11:11 PM |
| Karana (கரணம் / करण) | Vishti (Bhadra) Vishti (Bhadra): 12:48 AM – 1:20 PM —: 1:20 PM |
| Ritu (து / ऋतु) | Varsha (கார்) |
| Tamil Month (தமிழ் மாதம்) | Purattasi (புரட்டாசி) |
| Lunar Month (चंद्र मास) | Bhadrapada |
| Tamil Year (தமிழ் வருடம்) / Tamil | Krodhi (குரோதி) / Tamil 5125 |
| Vikram Samvat | 2081 |
| Shaka Samvat | 1946 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 12:57 PM – 2:27 PM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 5:26 AM – 6:56 AM |
| Gulika (குளிகை / गुलिक) | 8:27 AM – 9:57 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 7:22 AM – 8:58 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:03 AM – 11:51 AM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 7:22 AM – 8:58 AM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Dhanam (தனம்): 5:26 AM – 6:56 AM Sugam (சுகம்): 6:56 AM – 8:27 AM Uthi (உத்தி): 9:57 AM – 11:27 AM Amridha (அமிர்தம்): 12:57 PM – 2:27 PM Labam (லாபம்): 3:57 PM – 5:27 PM |
| City | Bangalore |
| Sunrise | 6:08 AM |
| Sunset | 6:12 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Navami (Krishna (Dark)) Navami: 12:11 PM – 12:25 PM Dashami: 12:25 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Punarvasu Punarvasu: 10:12 PM – 11:22 PM Pushya: 11:22 PM |
| Yoga (யோகம் / योग) | Parigha Parigha: 11:56 PM – 11:19 PM Shiva: 11:19 PM |
| Karana (கரணம் / करण) | Garija Garija: 12:13 AM – 12:26 PM —: 12:26 PM |
| Ritu (து / ऋतु) | Varsha (கார்) |
| Tamil Month (தமிழ் மாதம்) | Purattasi (புரட்டாசி) |
| Lunar Month (चंद्र मास) | Bhadrapada |
| Tamil Year (தமிழ் வருடம்) / Tamil | Krodhi (குரோதி) / Tamil 5125 |
| Vikram Samvat | 2081 |
| Shaka Samvat | 1946 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 1:41 PM – 3:11 PM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 6:08 AM – 7:39 AM |
| Gulika (குளிகை / गुलिक) | 9:09 AM – 10:40 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 10:12 AM – 11:48 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:46 AM – 12:34 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | N/A |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Dhanam (தனம்): 6:08 AM – 7:39 AM Sugam (சுகம்): 7:39 AM – 9:09 AM Uthi (உத்தி): 10:40 AM – 12:10 PM Amridha (அமிர்தம்): 1:41 PM – 3:11 PM Labam (லாபம்): 4:42 PM – 6:12 PM |
| City | Hyderabad |
| Sunrise | 6:05 AM |
| Sunset | 6:08 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Navami (Krishna (Dark)) Navami: 12:11 PM – 12:26 PM Dashami: 12:26 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Punarvasu Punarvasu: 10:12 PM – 11:22 PM Pushya: 11:22 PM |
| Yoga (யோகம் / योग) | Parigha Parigha: 11:56 PM – 11:19 PM Shiva: 11:19 PM |
| Karana (கரணம் / करण) | Garija Garija: 12:13 AM – 12:26 PM —: 12:26 PM |
| Ritu (து / ऋतु) | Varsha (கார்) |
| Tamil Month (தமிழ் மாதம்) | Purattasi (புரட்டாசி) |
| Lunar Month (चंद्र मास) | Bhadrapada |
| Tamil Year (தமிழ் வருடம்) / Tamil | Krodhi (குரோதி) / Tamil 5125 |
| Vikram Samvat | 2081 |
| Shaka Samvat | 1946 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 1:37 PM – 3:07 PM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 6:05 AM – 7:35 AM |
| Gulika (குளிகை / गुलिक) | 9:06 AM – 10:36 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 10:12 AM – 11:48 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:43 AM – 12:31 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | N/A |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Dhanam (தனம்): 6:05 AM – 7:35 AM Sugam (சுகம்): 7:35 AM – 9:06 AM Uthi (உத்தி): 10:36 AM – 12:07 PM Amridha (அமிர்தம்): 1:37 PM – 3:07 PM Labam (லாபம்): 4:38 PM – 6:08 PM |
| City | Coimbatore |
| Sunrise | 6:11 AM |
| Sunset | 6:15 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Navami (Krishna (Dark)) Navami: 12:11 PM – 12:25 PM Dashami: 12:25 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Punarvasu Punarvasu: 10:12 PM – 11:22 PM Pushya: 11:22 PM |
| Yoga (யோகம் / योग) | Parigha Parigha: 11:56 PM – 11:19 PM Shiva: 11:19 PM |
| Karana (கரணம் / करण) | Garija Garija: 12:13 AM – 12:26 PM —: 12:26 PM |
| Ritu (து / ऋतु) | Varsha (கார்) |
| Tamil Month (தமிழ் மாதம்) | Purattasi (புரட்டாசி) |
| Lunar Month (चंद्र मास) | Bhadrapada |
| Tamil Year (தமிழ் வருடம்) / Tamil | Krodhi (குரோதி) / Tamil 5125 |
| Vikram Samvat | 2081 |
| Shaka Samvat | 1946 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 1:43 PM – 3:14 PM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 6:11 AM – 7:41 AM |
| Gulika (குளிகை / गुलिक) | 9:12 AM – 10:42 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 10:12 AM – 11:48 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:49 AM – 12:37 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | N/A |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Dhanam (தனம்): 6:11 AM – 7:41 AM Sugam (சுகம்): 7:41 AM – 9:12 AM Uthi (உத்தி): 10:42 AM – 12:13 PM Amridha (அமிர்தம்): 1:43 PM – 3:14 PM Labam (லாபம்): 4:44 PM – 6:15 PM |