| City | Chennai |
| Sunrise | 5:42 AM |
| Sunset | 6:28 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Dashami (Shukla (Bright)) Dashami: 8:49 AM – 11:23 AM Ekadashi: 11:23 AM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Uttara Phalguni Uttara Phalguni: 9:06 PM – 12:11 AM Hasta: 12:11 AM |
| Yoga (யோகம் / योग) | Harshana Harshana: 8:58 AM – 10:02 AM Vajra: 10:02 AM |
| Karana (கரணம் / करण) | Garija Garija: 10:06 PM – 11:23 AM —: 11:23 AM |
| Ritu (து / ऋतु) | Vasanta (இளவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Vaigasi (வைகாசி) |
| Lunar Month (चंद्र मास) | Vaishakha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Krodhi (குரோதி) / Tamil 5125 |
| Vikram Samvat | 2081 |
| Shaka Samvat | 1946 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 8:54 AM – 10:29 AM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 1:41 PM – 3:16 PM |
| Gulika (குளிகை / गुलिक) | 5:42 AM – 7:18 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 5:42 AM – 5:54 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:39 AM – 12:30 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | N/A |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Uthi (உத்தி): 7:18 AM – 8:54 AM Amridha (அமிர்தம்): 10:29 AM – 12:05 PM Labam (லாபம்): 1:41 PM – 3:16 PM Dhanam (தனம்): 3:16 PM – 4:52 PM Sugam (சுகம்): 4:52 PM – 6:28 PM |
| City | Mumbai |
| Sunrise | 6:02 AM |
| Sunset | 7:07 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Dashami (Shukla (Bright)) Dashami: 8:49 AM – 11:23 AM Ekadashi: 11:23 AM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Uttara Phalguni Uttara Phalguni: 9:06 PM – 12:11 AM Hasta: 12:11 AM |
| Yoga (யோகம் / योग) | Harshana Harshana: 8:59 AM – 10:02 AM Vajra: 10:02 AM |
| Karana (கரணம் / करण) | Garija Garija: 10:06 PM – 11:23 AM —: 11:23 AM |
| Ritu (து / ऋतु) | Vasanta (இளவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Vaigasi (வைகாசி) |
| Lunar Month (चंद्र मास) | Vaishakha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Krodhi (குரோதி) / Tamil 5125 |
| Vikram Samvat | 2081 |
| Shaka Samvat | 1946 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 9:18 AM – 10:56 AM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 2:13 PM – 3:51 PM |
| Gulika (குளிகை / गुलिक) | 6:02 AM – 7:40 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | N/A |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 12:08 PM – 1:01 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | N/A |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Uthi (உத்தி): 7:40 AM – 9:18 AM Amridha (அமிர்தம்): 10:56 AM – 12:35 PM Labam (லாபம்): 2:13 PM – 3:51 PM Dhanam (தனம்): 3:51 PM – 5:29 PM Sugam (சுகம்): 5:29 PM – 7:07 PM |
| City | Delhi |
| Sunrise | 5:28 AM |
| Sunset | 7:06 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Ekadashi (Shukla (Bright)) Ekadashi: 11:23 AM – 1:50 PM Dwadashi: 1:50 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Hasta Hasta: 12:11 AM – 3:04 AM Chitra: 3:04 AM |
| Yoga (யோகம் / योग) | Vajra Vajra: 10:02 AM – 11:02 AM Siddhi: 11:02 AM |
| Karana (கரணம் / करण) | Vishti (Bhadra) Vishti (Bhadra): 12:38 AM – 1:50 PM —: 1:50 PM |
| Ritu (து / ऋतु) | Vasanta (இளவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Vaigasi (வைகாசி) |
| Lunar Month (चंद्र मास) | Vaishakha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Krodhi (குரோதி) / Tamil 5125 |
| Vikram Samvat | 2081 |
| Shaka Samvat | 1946 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 2:52 AM – 1:35 AM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 10:59 PM – 9:42 PM |
| Gulika (குளிகை / गुलिक) | 5:28 AM – 4:10 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 8:35 AM – 10:11 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 12:38 AM – 11:56 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 7:23 AM – 8:59 AM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Uthi (உத்தி): 4:10 AM – 2:52 AM Amridha (அமிர்தம்): 1:35 AM – 12:17 AM Labam (லாபம்): 10:59 PM – 9:42 PM Dhanam (தனம்): 9:42 PM – 8:24 PM Sugam (சுகம்): 8:24 PM – 7:06 PM |
| City | Kolkata |
| Sunrise | 4:54 AM |
| Sunset | 6:11 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Ekadashi (Shukla (Bright)) Ekadashi: 11:23 AM – 1:50 PM Dwadashi: 1:50 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Hasta Hasta: 12:11 AM – 3:04 AM Chitra: 3:04 AM |
| Yoga (யோகம் / योग) | Vajra Vajra: 10:02 AM – 11:02 AM Siddhi: 11:02 AM |
| Karana (கரணம் / करण) | Vishti (Bhadra) Vishti (Bhadra): 12:38 AM – 1:50 PM —: 1:50 PM |
| Ritu (து / ऋतु) | Vasanta (இளவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Vaigasi (வைகாசி) |
| Lunar Month (चंद्र मास) | Vaishakha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Krodhi (குரோதி) / Tamil 5125 |
| Vikram Samvat | 2081 |
| Shaka Samvat | 1946 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 2:13 AM – 12:53 AM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 10:12 PM – 8:52 PM |
| Gulika (குளிகை / गुलिक) | 4:54 AM – 3:34 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 8:35 AM – 10:11 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:54 PM – 11:11 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 7:23 AM – 8:59 AM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Uthi (உத்தி): 3:34 AM – 2:13 AM Amridha (அமிர்தம்): 12:53 AM – 11:32 PM Labam (லாபம்): 10:12 PM – 8:52 PM Dhanam (தனம்): 8:52 PM – 7:31 PM Sugam (சுகம்): 7:31 PM – 6:11 PM |
| City | Bangalore |
| Sunrise | 5:53 AM |
| Sunset | 6:38 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Dashami (Shukla (Bright)) Dashami: 8:49 AM – 11:23 AM Ekadashi: 11:23 AM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Uttara Phalguni Uttara Phalguni: 9:06 PM – 12:11 AM Hasta: 12:11 AM |
| Yoga (யோகம் / योग) | Harshana Harshana: 8:59 AM – 10:02 AM Vajra: 10:02 AM |
| Karana (கரணம் / करण) | Garija Garija: 10:06 PM – 11:23 AM —: 11:23 AM |
| Ritu (து / ऋतु) | Vasanta (இளவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Vaigasi (வைகாசி) |
| Lunar Month (चंद्र मास) | Vaishakha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Krodhi (குரோதி) / Tamil 5125 |
| Vikram Samvat | 2081 |
| Shaka Samvat | 1946 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 9:04 AM – 10:40 AM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 1:51 PM – 3:27 PM |
| Gulika (குளிகை / गुलिक) | 5:53 AM – 7:29 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 5:53 AM – 5:54 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:50 AM – 12:41 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | N/A |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Uthi (உத்தி): 7:29 AM – 9:04 AM Amridha (அமிர்தம்): 10:40 AM – 12:16 PM Labam (லாபம்): 1:51 PM – 3:27 PM Dhanam (தனம்): 3:27 PM – 5:03 PM Sugam (சுகம்): 5:03 PM – 6:38 PM |
| City | Hyderabad |
| Sunrise | 5:43 AM |
| Sunset | 6:42 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Dashami (Shukla (Bright)) Dashami: 8:49 AM – 11:23 AM Ekadashi: 11:23 AM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Uttara Phalguni Uttara Phalguni: 9:06 PM – 12:11 AM Hasta: 12:11 AM |
| Yoga (யோகம் / योग) | Harshana Harshana: 8:58 AM – 10:02 AM Vajra: 10:02 AM |
| Karana (கரணம் / करण) | Garija Garija: 10:06 PM – 11:23 AM —: 11:23 AM |
| Ritu (து / ऋतु) | Vasanta (இளவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Vaigasi (வைகாசி) |
| Lunar Month (चंद्र मास) | Vaishakha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Krodhi (குரோதி) / Tamil 5125 |
| Vikram Samvat | 2081 |
| Shaka Samvat | 1946 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 8:57 AM – 10:35 AM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 1:49 PM – 3:27 PM |
| Gulika (குளிகை / गुलिक) | 5:43 AM – 7:20 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 5:43 AM – 5:54 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:46 AM – 12:38 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | N/A |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Uthi (உத்தி): 7:20 AM – 8:57 AM Amridha (அமிர்தம்): 10:35 AM – 12:12 PM Labam (லாபம்): 1:49 PM – 3:27 PM Dhanam (தனம்): 3:27 PM – 5:04 PM Sugam (சுகம்): 5:04 PM – 6:42 PM |
| City | Coimbatore |
| Sunrise | 5:59 AM |
| Sunset | 6:38 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Dashami (Shukla (Bright)) Dashami: 8:49 AM – 11:23 AM Ekadashi: 11:23 AM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Uttara Phalguni Uttara Phalguni: 9:06 PM – 12:11 AM Hasta: 12:11 AM |
| Yoga (யோகம் / योग) | Harshana Harshana: 8:58 AM – 10:02 AM Vajra: 10:02 AM |
| Karana (கரணம் / करण) | Garija Garija: 10:06 PM – 11:23 AM —: 11:23 AM |
| Ritu (து / ऋतु) | Vasanta (இளவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Vaigasi (வைகாசி) |
| Lunar Month (चंद्र मास) | Vaishakha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Krodhi (குரோதி) / Tamil 5125 |
| Vikram Samvat | 2081 |
| Shaka Samvat | 1946 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 9:08 AM – 10:43 AM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 1:53 PM – 3:28 PM |
| Gulika (குளிகை / गुलिक) | 5:59 AM – 7:34 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | N/A |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:53 AM – 12:43 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | N/A |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Uthi (உத்தி): 7:34 AM – 9:08 AM Amridha (அமிர்தம்): 10:43 AM – 12:18 PM Labam (லாபம்): 1:53 PM – 3:28 PM Dhanam (தனம்): 3:28 PM – 5:03 PM Sugam (சுகம்): 5:03 PM – 6:38 PM |