| City | Chennai |
| Sunrise | 5:58 AM |
| Sunset | 5:56 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Trayodashi (Krishna (Dark)) Trayodashi: 10:30 PM – 9:05 PM Chaturdashi: 9:05 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Purva Phalguni Purva Phalguni: 3:20 AM – 2:29 AM Uttara Phalguni: 2:29 AM |
| Yoga (யோகம் / योग) | Shubha Shubha: 4:05 PM – 2:00 PM Shukla: 2:00 PM |
| Karana (கரணம் / करण) | Vanija Vanija: 10:30 PM – 9:53 AM —: 9:53 AM |
| Ritu (து / ऋतु) | Varsha (கார்) |
| Tamil Month (தமிழ் மாதம்) | Purattasi (புரட்டாசி) |
| Lunar Month (चंद्र मास) | Bhadrapada |
| Tamil Year (தமிழ் வருடம்) / Tamil | Plava (ப்லவ) / Tamil 5122 |
| Vikram Samvat | 2078 |
| Shaka Samvat | 1943 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 7:28 AM – 8:57 AM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 10:27 AM – 11:57 AM |
| Gulika (குளிகை / गुलिक) | 1:27 PM – 2:57 PM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 11:20 AM – 12:56 PM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:33 AM – 12:21 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 5:58 AM – 6:08 AM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Amridha (அமிர்தம்): 5:58 AM – 7:28 AM Labam (லாபம்): 8:57 AM – 10:27 AM Dhanam (தனம்): 10:27 AM – 11:57 AM Sugam (சுகம்): 11:57 AM – 1:27 PM Uthi (உத்தி): 2:57 PM – 4:26 PM |
| City | Mumbai |
| Sunrise | 6:29 AM |
| Sunset | 6:24 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Trayodashi (Krishna (Dark)) Trayodashi: 10:30 PM – 9:05 PM Chaturdashi: 9:05 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Purva Phalguni Purva Phalguni: 3:19 AM – 2:29 AM Uttara Phalguni: 2:29 AM |
| Yoga (யோகம் / योग) | Shubha Shubha: 4:05 PM – 2:00 PM Shukla: 2:00 PM |
| Karana (கரணம் / करण) | Vanija Vanija: 10:30 PM – 9:52 AM —: 9:52 AM |
| Ritu (து / ऋतु) | Varsha (கார்) |
| Tamil Month (தமிழ் மாதம்) | Purattasi (புரட்டாசி) |
| Lunar Month (चंद्र मास) | Bhadrapada |
| Tamil Year (தமிழ் வருடம்) / Tamil | Plava (ப்லவ) / Tamil 5122 |
| Vikram Samvat | 2078 |
| Shaka Samvat | 1943 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 7:59 AM – 9:28 AM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 10:57 AM – 12:27 PM |
| Gulika (குளிகை / गुलिक) | 1:56 PM – 3:25 PM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 11:19 AM – 12:55 PM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 12:03 PM – 12:50 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 6:29 AM – 6:30 AM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Amridha (அமிர்தம்): 6:29 AM – 7:59 AM Labam (லாபம்): 9:28 AM – 10:57 AM Dhanam (தனம்): 10:57 AM – 12:27 PM Sugam (சுகம்): 12:27 PM – 1:56 PM Uthi (உத்தி): 3:25 PM – 4:55 PM |
| City | Delhi |
| Sunrise | 6:15 AM |
| Sunset | 6:03 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Trayodashi (Krishna (Dark)) Trayodashi: 10:30 PM – 9:05 PM Chaturdashi: 9:05 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Purva Phalguni Purva Phalguni: 3:19 AM – 2:29 AM Uttara Phalguni: 2:29 AM |
| Yoga (யோகம் / योग) | Shubha Shubha: 4:05 PM – 1:59 PM Shukla: 1:59 PM |
| Karana (கரணம் / करण) | Vanija Vanija: 10:30 PM – 9:53 AM —: 9:53 AM |
| Ritu (து / ऋतु) | Varsha (கார்) |
| Tamil Month (தமிழ் மாதம்) | Purattasi (புரட்டாசி) |
| Lunar Month (चंद्र मास) | Bhadrapada |
| Tamil Year (தமிழ் வருடம்) / Tamil | Plava (ப்லவ) / Tamil 5122 |
| Vikram Samvat | 2078 |
| Shaka Samvat | 1943 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 7:44 AM – 9:12 AM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 10:41 AM – 12:09 PM |
| Gulika (குளிகை / गुलिक) | 1:38 PM – 3:06 PM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 11:19 AM – 12:55 PM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:46 AM – 12:33 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | N/A |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Amridha (அமிர்தம்): 6:15 AM – 7:44 AM Labam (லாபம்): 9:12 AM – 10:41 AM Dhanam (தனம்): 10:41 AM – 12:09 PM Sugam (சுகம்): 12:09 PM – 1:38 PM Uthi (உத்தி): 3:06 PM – 4:35 PM |
| City | Kolkata |
| Sunrise | 5:29 AM |
| Sunset | 5:20 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Chaturdashi (Krishna (Dark)) Chaturdashi: 9:05 PM – 7:04 PM Amavasya: 7:04 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Uttara Phalguni Uttara Phalguni: 2:29 AM – 1:04 AM Hasta: 1:04 AM |
| Yoga (யோகம் / योग) | Shukla Shukla: 2:00 PM – 11:23 AM Brahma: 11:23 AM |
| Karana (கரணம் / करण) | Bava Bava: 9:05 PM – 8:09 AM —: 8:09 AM |
| Ritu (து / ऋतु) | Varsha (கார்) |
| Tamil Month (தமிழ் மாதம்) | Purattasi (புரட்டாசி) |
| Lunar Month (चंद्र मास) | Bhadrapada |
| Tamil Year (தமிழ் வருடம்) / Tamil | Plava (ப்லவ) / Tamil 5122 |
| Vikram Samvat | 2078 |
| Shaka Samvat | 1943 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 6:58 AM – 8:27 AM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 9:55 AM – 11:24 AM |
| Gulika (குளிகை / गुलिक) | 12:53 PM – 2:22 PM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 9:41 AM – 11:17 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:01 AM – 11:48 AM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 6:29 AM – 8:05 AM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Amridha (அமிர்தம்): 5:29 AM – 6:58 AM Labam (லாபம்): 8:27 AM – 9:55 AM Dhanam (தனம்): 9:55 AM – 11:24 AM Sugam (சுகம்): 11:24 AM – 12:53 PM Uthi (உத்தி): 2:22 PM – 3:51 PM |
| City | Bangalore |
| Sunrise | 6:09 AM |
| Sunset | 6:07 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Trayodashi (Krishna (Dark)) Trayodashi: 10:30 PM – 9:05 PM Chaturdashi: 9:05 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Purva Phalguni Purva Phalguni: 3:20 AM – 2:29 AM Uttara Phalguni: 2:29 AM |
| Yoga (யோகம் / योग) | Shubha Shubha: 4:05 PM – 2:00 PM Shukla: 2:00 PM |
| Karana (கரணம் / करण) | Vanija Vanija: 10:30 PM – 9:53 AM —: 9:53 AM |
| Ritu (து / ऋतु) | Varsha (கார்) |
| Tamil Month (தமிழ் மாதம்) | Purattasi (புரட்டாசி) |
| Lunar Month (चंद्र मास) | Bhadrapada |
| Tamil Year (தமிழ் வருடம்) / Tamil | Plava (ப்லவ) / Tamil 5122 |
| Vikram Samvat | 2078 |
| Shaka Samvat | 1943 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 7:38 AM – 9:08 AM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 10:38 AM – 12:08 PM |
| Gulika (குளிகை / गुलिक) | 1:38 PM – 3:07 PM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 11:20 AM – 12:56 PM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:44 AM – 12:32 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | N/A |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Amridha (அமிர்தம்): 6:09 AM – 7:38 AM Labam (லாபம்): 9:08 AM – 10:38 AM Dhanam (தனம்): 10:38 AM – 12:08 PM Sugam (சுகம்): 12:08 PM – 1:38 PM Uthi (உத்தி): 3:07 PM – 4:37 PM |
| City | Hyderabad |
| Sunrise | 6:06 AM |
| Sunset | 6:02 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Trayodashi (Krishna (Dark)) Trayodashi: 10:30 PM – 9:05 PM Chaturdashi: 9:05 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Purva Phalguni Purva Phalguni: 3:20 AM – 2:29 AM Uttara Phalguni: 2:29 AM |
| Yoga (யோகம் / योग) | Shubha Shubha: 4:05 PM – 2:00 PM Shukla: 2:00 PM |
| Karana (கரணம் / करण) | Vanija Vanija: 10:30 PM – 9:53 AM —: 9:53 AM |
| Ritu (து / ऋतु) | Varsha (கார்) |
| Tamil Month (தமிழ் மாதம்) | Purattasi (புரட்டாசி) |
| Lunar Month (चंद्र मास) | Bhadrapada |
| Tamil Year (தமிழ் வருடம்) / Tamil | Plava (ப்லவ) / Tamil 5122 |
| Vikram Samvat | 2078 |
| Shaka Samvat | 1943 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 7:36 AM – 9:05 AM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 10:35 AM – 12:04 PM |
| Gulika (குளிகை / गुलिक) | 1:34 PM – 3:03 PM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 11:20 AM – 12:56 PM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:40 AM – 12:28 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 6:06 AM – 6:08 AM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Amridha (அமிர்தம்): 6:06 AM – 7:36 AM Labam (லாபம்): 9:05 AM – 10:35 AM Dhanam (தனம்): 10:35 AM – 12:04 PM Sugam (சுகம்): 12:04 PM – 1:34 PM Uthi (உத்தி): 3:03 PM – 4:33 PM |
| City | Coimbatore |
| Sunrise | 6:10 AM |
| Sunset | 6:10 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Trayodashi (Krishna (Dark)) Trayodashi: 10:30 PM – 9:05 PM Chaturdashi: 9:05 PM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Purva Phalguni Purva Phalguni: 3:20 AM – 2:29 AM Uttara Phalguni: 2:29 AM |
| Yoga (யோகம் / योग) | Shubha Shubha: 4:05 PM – 2:00 PM Shukla: 2:00 PM |
| Karana (கரணம் / करण) | Vanija Vanija: 10:30 PM – 9:52 AM —: 9:52 AM |
| Ritu (து / ऋतु) | Varsha (கார்) |
| Tamil Month (தமிழ் மாதம்) | Purattasi (புரட்டாசி) |
| Lunar Month (चंद्र मास) | Bhadrapada |
| Tamil Year (தமிழ் வருடம்) / Tamil | Plava (ப்லவ) / Tamil 5122 |
| Vikram Samvat | 2078 |
| Shaka Samvat | 1943 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 7:40 AM – 9:10 AM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 10:40 AM – 12:10 PM |
| Gulika (குளிகை / गुलिक) | 1:40 PM – 3:10 PM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 11:20 AM – 12:56 PM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:46 AM – 12:34 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | N/A |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Amridha (அமிர்தம்): 6:10 AM – 7:40 AM Labam (லாபம்): 9:10 AM – 10:40 AM Dhanam (தனம்): 10:40 AM – 12:10 PM Sugam (சுகம்): 12:10 PM – 1:40 PM Uthi (உத்தி): 3:10 PM – 4:40 PM |