| City | Chennai |
| Sunrise | 5:42 AM |
| Sunset | 6:29 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Dashami (Shukla (Bright)) Dashami: 11:11 AM – 9:16 AM Ekadashi: 9:16 AM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Uttara Phalguni Uttara Phalguni: 3:17 PM – 2:00 PM Hasta: 2:00 PM |
| Yoga (யோகம் / योग) | Vajra Vajra: 8:58 PM – 6:07 PM Siddhi: 6:07 PM |
| Karana (கரணம் / करण) | Garija Garija: 10:18 PM – 9:16 AM —: 9:16 AM |
| Ritu (து / ऋतु) | Vasanta (இளவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Vaigasi (வைகாசி) |
| Lunar Month (चंद्र मास) | Vaishakha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Plava (ப்லவ) / Tamil 5122 |
| Vikram Samvat | 2078 |
| Shaka Samvat | 1943 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 8:53 AM – 10:29 AM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 1:41 PM – 3:17 PM |
| Gulika (குளிகை / गुलिक) | 5:42 AM – 7:17 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 10:24 PM – 12:00 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:40 AM – 12:31 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 9:12 PM – 10:48 PM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Uthi (உத்தி): 7:17 AM – 8:53 AM Amridha (அமிர்தம்): 10:29 AM – 12:05 PM Labam (லாபம்): 1:41 PM – 3:17 PM Dhanam (தனம்): 3:17 PM – 4:53 PM Sugam (சுகம்): 4:53 PM – 6:29 PM |
| City | Mumbai |
| Sunrise | 6:01 AM |
| Sunset | 7:08 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Dashami (Shukla (Bright)) Dashami: 11:11 AM – 9:16 AM Ekadashi: 9:16 AM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Uttara Phalguni Uttara Phalguni: 3:16 PM – 2:00 PM Hasta: 2:00 PM |
| Yoga (யோகம் / योग) | Vajra Vajra: 8:58 PM – 6:07 PM Siddhi: 6:07 PM |
| Karana (கரணம் / करण) | Garija Garija: 10:18 PM – 9:16 AM —: 9:16 AM |
| Ritu (து / ऋतु) | Vasanta (இளவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Vaigasi (வைகாசி) |
| Lunar Month (चंद्र मास) | Vaishakha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Plava (ப்லவ) / Tamil 5122 |
| Vikram Samvat | 2078 |
| Shaka Samvat | 1943 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 9:18 AM – 10:56 AM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 2:13 PM – 3:51 PM |
| Gulika (குளிகை / गुलिक) | 6:01 AM – 7:40 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 10:24 PM – 12:00 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 12:09 PM – 1:01 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 9:12 PM – 10:48 PM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Uthi (உத்தி): 7:40 AM – 9:18 AM Amridha (அமிர்தம்): 10:56 AM – 12:35 PM Labam (லாபம்): 2:13 PM – 3:51 PM Dhanam (தனம்): 3:51 PM – 5:30 PM Sugam (சுகம்): 5:30 PM – 7:08 PM |
| City | Delhi |
| Sunrise | 5:26 AM |
| Sunset | 7:09 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Ekadashi (Shukla (Bright)) Ekadashi: 9:16 AM – 6:43 AM Dwadashi: 6:43 AM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Hasta Hasta: 2:00 PM – 12:07 PM Chitra: 12:07 PM |
| Yoga (யோகம் / योग) | Siddhi Siddhi: 6:07 PM – 2:46 PM Vyatipata: 2:46 PM |
| Karana (கரணம் / करण) | Vishti (Bhadra) Vishti (Bhadra): 8:04 PM – 6:43 AM —: 6:43 AM |
| Ritu (து / ऋतु) | Vasanta (இளவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Vaigasi (வைகாசி) |
| Lunar Month (चंद्र मास) | Vaishakha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Plava (ப்லவ) / Tamil 5122 |
| Vikram Samvat | 2078 |
| Shaka Samvat | 1943 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 2:52 AM – 1:34 AM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 11:00 PM – 9:43 PM |
| Gulika (குளிகை / गुलिक) | 5:26 AM – 4:09 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 8:07 PM – 9:43 PM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 12:38 AM – 11:57 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 9:43 PM – 11:19 PM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Uthi (உத்தி): 4:09 AM – 2:52 AM Amridha (அமிர்தம்): 1:34 AM – 12:17 AM Labam (லாபம்): 11:00 PM – 9:43 PM Dhanam (தனம்): 9:43 PM – 8:26 PM Sugam (சுகம்): 8:26 PM – 7:09 PM |
| City | Kolkata |
| Sunrise | 4:53 AM |
| Sunset | 6:12 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Ekadashi (Shukla (Bright)) Ekadashi: 9:16 AM – 6:43 AM Dwadashi: 6:43 AM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Hasta Hasta: 2:00 PM – 12:07 PM Chitra: 12:07 PM |
| Yoga (யோகம் / योग) | Siddhi Siddhi: 6:07 PM – 2:46 PM Vyatipata: 2:46 PM |
| Karana (கரணம் / करण) | Vishti (Bhadra) Vishti (Bhadra): 8:04 PM – 6:43 AM —: 6:43 AM |
| Ritu (து / ऋतु) | Vasanta (இளவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Vaigasi (வைகாசி) |
| Lunar Month (चंद्र मास) | Vaishakha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Plava (ப்லவ) / Tamil 5122 |
| Vikram Samvat | 2078 |
| Shaka Samvat | 1943 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 2:13 AM – 12:53 AM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 10:13 PM – 8:53 PM |
| Gulika (குளிகை / गुलिक) | 4:53 AM – 3:33 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 8:07 PM – 9:43 PM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:54 PM – 11:11 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 9:43 PM – 11:19 PM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Uthi (உத்தி): 3:33 AM – 2:13 AM Amridha (அமிர்தம்): 12:53 AM – 11:33 PM Labam (லாபம்): 10:13 PM – 8:53 PM Dhanam (தனம்): 8:53 PM – 7:32 PM Sugam (சுகம்): 7:32 PM – 6:12 PM |
| City | Bangalore |
| Sunrise | 5:52 AM |
| Sunset | 6:39 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Dashami (Shukla (Bright)) Dashami: 11:11 AM – 9:16 AM Ekadashi: 9:16 AM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Uttara Phalguni Uttara Phalguni: 3:17 PM – 2:00 PM Hasta: 2:00 PM |
| Yoga (யோகம் / योग) | Vajra Vajra: 8:58 PM – 6:07 PM Siddhi: 6:07 PM |
| Karana (கரணம் / करण) | Garija Garija: 10:18 PM – 9:16 AM —: 9:16 AM |
| Ritu (து / ऋतु) | Vasanta (இளவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Vaigasi (வைகாசி) |
| Lunar Month (चंद्र मास) | Vaishakha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Plava (ப்லவ) / Tamil 5122 |
| Vikram Samvat | 2078 |
| Shaka Samvat | 1943 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 9:04 AM – 10:40 AM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 1:52 PM – 3:28 PM |
| Gulika (குளிகை / गुलिक) | 5:52 AM – 7:28 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 10:24 PM – 12:00 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:50 AM – 12:41 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 9:12 PM – 10:48 PM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Uthi (உத்தி): 7:28 AM – 9:04 AM Amridha (அமிர்தம்): 10:40 AM – 12:16 PM Labam (லாபம்): 1:52 PM – 3:28 PM Dhanam (தனம்): 3:28 PM – 5:03 PM Sugam (சுகம்): 5:03 PM – 6:39 PM |
| City | Hyderabad |
| Sunrise | 5:42 AM |
| Sunset | 6:43 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Dashami (Shukla (Bright)) Dashami: 11:11 AM – 9:16 AM Ekadashi: 9:16 AM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Uttara Phalguni Uttara Phalguni: 3:17 PM – 2:00 PM Hasta: 2:00 PM |
| Yoga (யோகம் / योग) | Vajra Vajra: 8:58 PM – 6:07 PM Siddhi: 6:07 PM |
| Karana (கரணம் / करण) | Garija Garija: 10:18 PM – 9:16 AM —: 9:16 AM |
| Ritu (து / ऋतु) | Vasanta (இளவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Vaigasi (வைகாசி) |
| Lunar Month (चंद्र मास) | Vaishakha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Plava (ப்லவ) / Tamil 5122 |
| Vikram Samvat | 2078 |
| Shaka Samvat | 1943 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 8:57 AM – 10:35 AM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 1:50 PM – 3:28 PM |
| Gulika (குளிகை / गुलिक) | 5:42 AM – 7:19 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 10:24 PM – 12:00 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:46 AM – 12:38 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 9:12 PM – 10:48 PM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Uthi (உத்தி): 7:19 AM – 8:57 AM Amridha (அமிர்தம்): 10:35 AM – 12:12 PM Labam (லாபம்): 1:50 PM – 3:28 PM Dhanam (தனம்): 3:28 PM – 5:05 PM Sugam (சுகம்): 5:05 PM – 6:43 PM |
| City | Coimbatore |
| Sunrise | 5:58 AM |
| Sunset | 6:39 PM |
| Panchangam (பஞ்சாங்கம் / पंचांग) | |
| Tithi (திதி / तिथि) | Dashami (Shukla (Bright)) Dashami: 11:11 AM – 9:16 AM Ekadashi: 9:16 AM |
| Nakshatra (நட்சத்திரம் / नक्षत्र) | Uttara Phalguni Uttara Phalguni: 3:17 PM – 2:00 PM Hasta: 2:00 PM |
| Yoga (யோகம் / योग) | Vajra Vajra: 8:58 PM – 6:07 PM Siddhi: 6:07 PM |
| Karana (கரணம் / करण) | Garija Garija: 10:18 PM – 9:16 AM —: 9:16 AM |
| Ritu (து / ऋतु) | Vasanta (இளவேனில்) |
| Tamil Month (தமிழ் மாதம்) | Vaigasi (வைகாசி) |
| Lunar Month (चंद्र मास) | Vaishakha |
| Tamil Year (தமிழ் வருடம்) / Tamil | Plava (ப்லவ) / Tamil 5122 |
| Vikram Samvat | 2078 |
| Shaka Samvat | 1943 |
| Time to Avoid | |
| Rahu Kalam (ராகு காலம் / राहु काल) | 9:08 AM – 10:43 AM |
| Yamagandam (யாமகண்டம் / यमगण्ड) | 1:53 PM – 3:29 PM |
| Gulika (குளிகை / गुलिक) | 5:58 AM – 7:33 AM |
| Varjyam (வர்ஜியம் / वर्ज्य) | 10:24 PM – 12:00 AM |
| Good Time | |
| Abhijit Muhurtham (அபிஜித் / अभिजित) | 11:53 AM – 12:44 PM |
| Amritakalam (அமிர்தகாலம் / अमृतकाल) | 9:12 PM – 10:48 PM |
| Nalla Neram (நல்ல நேரம் / शुभ समय) | Uthi (உத்தி): 7:33 AM – 9:08 AM Amridha (அமிர்தம்): 10:43 AM – 12:18 PM Labam (லாபம்): 1:53 PM – 3:29 PM Dhanam (தனம்): 3:29 PM – 5:04 PM Sugam (சுகம்): 5:04 PM – 6:39 PM |